Inventory from DR Power
Availability | Brochure |
Style | Zero-Turn |
Horse Power | 6.7 gross HP at 3600 RPM per SAE J1940 |
Displacement | 224 cc |
Engine Type | DR® OHV |
Fuel Capacity | 1.0 qt. |
Availability | Brochure |
Style | Tow Behind |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 15.5 HP |
Fuel Capacity | 2.5 gal. |
Availability | Brochure |
Style | Tow Behind |
Engine Manufacturer | DR |
Displacement | 185 cc |
Engine Type | OHV |
Fuel Capacity | 1 Qrt |
Availability | Brochure |
Style | Tow Behind |
Fuel Capacity | 3.6 qt. |
Weight | 230 lb. |
Availability | Brochure |
Style | Tow Behind |
Displacement | 389 cc |
Fuel Capacity | 6.9 qt. |
Weight | 325 lb. |
Availability | Brochure |
Style | Walk Behind |
Engine Type | DR |
Weight | 29 lb. |
Displacement | 43 cc |
Availability | Brochure |
Style | Wagons |
Weight | 239 lb. |
Availability | Brochure |
Style | Generators |
Displacement | 212 cc |
Engine Type | OHV |
Length | 19.3 in. |
Weight | 74.3 lb. |
Availability | Brochure |
Style | Transfer Switches |
Availability | Brochure |
Style | Handheld |
Bar Length | 9.5 in. diameter |
2024 DR Chipper Shredder(CS43130DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Horse Power | 6.6 HP |
Starting | Manual |
2024 DR Chipper Shredder(CS45140DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Starting | Manual |
2024 DR Chipper Shredder(CS45140DEN) - DR Power
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Starting | Electric |
2024 DR Chipper Shredder(CS35250DEN) - DR Power
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Starting | Electric |
2024 DR ATV Cultipacker(000000000000407870) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
Length | 47.6 in. |
Width | 14 in. |
2024 DR ATV Disc Harrow(000000000000407790) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
2024 Agri-Fab 48 in. (C00000000774) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
Length | 40 in. |
Weight | 35 lb. |
Width | 48 in. |
2024 Agri-Fab 40 in. (C00000000781) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
Length | 50 in. |
Weight | 74 lb. |
Width | 39 in. |
Availability | Brochure |
Style | Graders |
Length | 42 in. |
Weight | 28 lb. |
Width | 13 in. |
2024 DR Power Grader (PG25148XEN) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
Length | 85 in. |
Weight | 168 lb. |
Width | 48 in. |
2024 DR Power Grader (PG25160XEN) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
Length | 85 in. |
Weight | 175 lb. |
Width | 60 in. |
2024 DR Zero-Turn Lawn Mower(PPZ4048S000N) - DR Power
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Type | Brushless PMDC |
2024 DR Zero-Turn Lawn Mower(PPZ5060S000N) - DR Power
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Type | Brushless PMDC |
2024 DR Tow-Behind Finish Mower(TF13260BEN49) - DR Power
Call for Price
Availability | Brochure |
Style | Tow Behind |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 15.5 HP |
Fuel Capacity | 2.5 gal. |
2024 DR Tow-Behind Trimmer Mower(TT13097DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Tow Behind |
Engine Manufacturer | DR |
Displacement | 185 cc |
Engine Type | OHV |
Fuel Capacity | 1 Qrt |
2024 DR 3-Point Hitch Trimmer Mower(TT130003PN) - DR Power
Call for Price
Availability | Brochure |
Style | Tow Behind |
2024 DR Self-Propelled Lawn Mower(WM15030DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 223 cc |
Engine Type | OHV |
Fuel Capacity | 1 qt. |
2024 DR Self-Propelled Lawn Mower(WM15030DEN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 223 cc |
Engine Type | OHV |
Fuel Capacity | 1 qt. |
2024 DR Field and Brush Mower(AT45230BEN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 500 cc |
Engine Type | Briggs & Stratton Professional Series OHV |
Fuel Capacity | 2 gal. |
2024 DR Field and Brush Mower(AT47030BEN49) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 650 cc |
Engine Type | Briggs & Stratton Professional Series OHV |
Fuel Capacity | 2 gal. |